







Description
- max. 10A module current
- max. 50V module voltage Charging options: 1 supply and 1 starter battery Controllers according to the MPP technology are continuously and automatically calculating the maximum power yield (MPP) of the solar modules several times per minute. The voltage surplus of the solar module will be transformed to a higher charging current for the battery (realised by high-frequency switching controller technology with high efficiency). This surplus of charging current ensures short charging times and the best possible power yield of the solar system.
Main Charging Port I: Automatic charging and conservation of charge of the (main) board supply battery
Auxiliary Charging Port II: Current and voltage reduced for recharging as well as trickle charge of the vehicle’s starter battery, thus ensuring continuous starting capacity
Continuous control, full batteries by immediate recharging in case of current consumption
Automatic charging programs adjustable for gel, acid/lead-acid, AGM/fleece and Lithium batteries for optimum charging results
Very low own electricity consumption, high efficiency
Connection for Battery Temperature Sensor for temperature compensation
Indicators for operating state "Full", "> 80%", "Charging", "MPP" and "Low Voltage"
Control output EBL, prepared for “Elektroblock” with solar current display, cable set, Art. 2007, required
data sheet
SKU | 1-15-002860 |
---|---|
Manufacturer's Unit Number | 1710 |
Product Type | Laderegler |
Manufacturer | Votronic |
Charge Controller Type | Dual-MPPT |
System Voltage | 12V DC |
Connectivity | LCD Solarcomputer S |
Anschluss Solarladestrom Wohnraumbatterie-Anzeige | ja |
Device Fuse FKS | 15A |
On-board Mains Suppression Filter | ja |
Reset Voltage | 12,7V |
Inrush Current | max. 6A (tiefstentladene Batterie:<8V) |
Charging Timer | 3-fach |
Permitted Humidity | max. 95 % RF (nicht kondensierend) |
Max. Performance Solar Module | 165W |
Charging Voltage | max. 15V |
Charging Current max. | Batterie1: 12A Batterie2: 1A |
Self-Consumption Under Load | < 4mA |
Standby Self-Consumption | 4mA |
Load Current max. | 12A |
External Temperature Sensor | ja |
Max. Voltage Solar Module | 50 V/DC |
Max. Current Solar Module | 10A |
Charging Characteristics | IU1oU2 |
Number of Charging Outputs | 2 |
Ambient Temperature | -20°C - +45°C |
Supported Battery Types | Säure, Gel, AGM, LiFePO4 |
Application Area | Innenbereich |
Protection Functions | Überladeschutz, Rückstromsperre (Nacht), Schutz gegen Überlast, Überhitzung, Verpolung |
Dimensions (LxWxH)) | 131mm x 40mm x 77mm |
Weight | 190 g |
EAN | 4250683603029 |
eKomi ratings
Accessoires
In stock
In stock