‹ back to overview page








Mo – Fr: 08.00 – 18.00 Uhr
Fragen oder Änderungswünsche?
Description
The Morningstar TriStar-controller comes with three different funtions - battery charging, load regulation and redirection control.
The controller works in on of the selectable modes. If more functions are needed at the same time more controllers can be connected.
The controller works in on of the selectable modes. If more functions are needed at the same time more controllers can be connected.
The TriStar was developed with high-end technology and shows a wide range of functionality at a competative price. The optional TriStar-display
is the most advanced and most informative controller-display on the market. This UL-certified controller is suitable for solar-home-systems or professional
applications.
data sheet
General
SKU | 1-05-002260 |
---|---|
Manufacturer's Unit Number | TS45 |
Product Type | Laderegler |
Manufacturer | Morningstar Corp. |
Charge Controller Type | PWM |
System Voltage | 54917,54918,54931 |
Charging Current (A) | 45A |
Cable Entry Holes | Exzentrisch 2,5/3,2 cm |
Battery Voltage min. | 9V |
Connection Clamps | 35mm² / AWG 2 |
Permitted Humidity | 100% (nicht kondensierend) |
Protection IP | IP20 |
No-Load Voltage Solar Module | max. 125V/DC |
Accuracy | 12/24 V: 0,1% ±50 mV; 48V: 0,1% ±100 mV |
Charging Current max. | 45A |
Self-Consumption Under Load | 20mA |
Load Current max. | 45A |
Ambient Temperature | -40°C - +45°C |
Application Area | Innenbereich |
Protection Functions | Blitzschutz, Tiefenentladeschutz, Überladeschutz, Kurzschlussschutz, Überspannungsschutz, Unterspannungsschutz, Verpolungsschutz, Überhitzungsschutz |
Dimensions (LxWxH)) | 260mm x 127mm x 71mm |
Weight | 1,6 kg |
EAN | 4260297854366 |
Customer´s also were interested in: